The University of Akron Athletics
Women's Swimming & Diving History vs Bowling Green from January 13, 2007 - October 9, 2026
Wins
4
Losses
0
Home Record
2-0
Away Record
2-0
Conference Record
2-0
Streak
W4
First Matchup
N 0-L, 121-178
1/13/2007
Last 10 Matchups
4-0
2/7/2009 - 10/9/2026
Largest Margin of Victory
W 184-76
1/14/2023
Smallest Margin of Victory
W 200.5-179.5
10/9/2026
Total Points
719.5
Average Points
60
History from January 13, 2007 - October 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 9 | 2026-27 | Away Bowling Green, OH | W200.5-179.5 | |
| Friday, November 1 | 2024-25 | Home Akron, Ohio | W195-105 | |
| Saturday, January 14 | 2022-23 | Away Bowling Green, Ohio | W184-76 | |
| Thursday, January 31 | 2018-19 | Home Akron, Ohio | W140-100 | |
| Friday, January 23 | 2014-15 | Away | Recap | |
| Friday, February 1 | 2012-13 | Home | Recap | |
| Friday, November 18 | 2011-12 | Home | Recap | |
| Saturday, October 30 | 2010-11 | Away | ||
| Friday, February 5 | 2009-10 | Away | ||
| Saturday, February 7 | 2008-09 | Away | ||
| Saturday, January 19 | 2007-08 | Away | ||
| Saturday, January 13 | 2006-07 | Away |
Win
Loss
Friday, October 16
Wednesday, April 22
Wednesday, April 22
Wednesday, April 22











