The University of Akron Athletics
Kent St. vs Akron
Kent St.
24-9,14-4 MAC

68
Final
75

Akron
28-5,17-1 MAC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 40 | 68 | |
| 42 | 33 | 75 |
Kent St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whaley Jr., Rob | * | 22 | 5 - 11 | 0 - 1 | 5 - 7 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 15 |
| 23 | Gillespie, Delrecco | * | 33 | 2 - 10 | 0 - 0 | 6 - 7 | 2 - 12 | 14 | 5 | 0 | 1 | 0 | 1 | 10 |
| 25 | Williamson, Jahari | * | 32 | 3 - 11 | 2 - 7 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 1 | 10 |
| 1 | Medley, Cian | * | 32 | 2 - 9 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 5 | 3 | 1 | 0 | 1 | 7 |
| 8 | Safford, Morgan | * | 30 | 3 - 12 | 1 - 5 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 1 | 7 |
| 6 | Woidke, Quinn | 18 | 2 - 9 | 2 - 8 | 6 - 6 | 4 - 3 | 7 | 3 | 0 | 0 | 0 | 1 | 12 | |
| 11 | Briscoe, Dezmon | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 00 | Griffith, Rayvon | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Entenmann, Magnus | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-68 | 7-27 | 21-25 | 21-25 | 46 | 24 | 5 | 9 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 4-11 | 10-11 |
| 25.9% | 36.4% | 90.9% | |
| 2nd Half | 13-41 | 3-16 | 11-14 |
| 31.7% | 18.8% | 78.6% | |
| Total | 20-68 | 7-27 | 21-25 |
| 29.4% | 25.9% | 84.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 19
Akron - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 36 | 7 - 14 | 1 - 2 | 3 - 6 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 2 | 18 |
| 12 | Mahaffey, Evan | * | 33 | 6 - 10 | 1 - 2 | 3 - 5 | 0 - 7 | 7 | 4 | 2 | 1 | 3 | 0 | 16 |
| 15 | Hardman, Bowen | * | 26 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 00 | Lyles, Amani | * | 31 | 2 - 10 | 0 - 5 | 4 - 8 | 3 - 6 | 9 | 4 | 2 | 0 | 2 | 0 | 8 |
| 21 | Halligan, Zach | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Scott, Shammah | 32 | 5 - 10 | 3 - 6 | 5 - 6 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 18 | |
| 3 | Young, Sharron | 17 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Mahaffey, Eric | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Musiime-kamali, Marvin | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 8-24 | 17-27 | 10-28 | 38 | 20 | 11 | 9 | 6 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 4-9 | 8-8 |
| 55.6% | 44.4% | 100.0% | |
| 2nd Half | 10-30 | 4-15 | 9-19 |
| 33.3% | 26.7% | 47.4% | |
| Total | 25-57 | 8-24 | 17-27 |
| 43.9% | 33.3% | 63.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 24















