The University of Akron Athletics

MAC Championships: Zips Climb Two Spots, Enters Final Round Fourth Overall
April 22 | Women's Golf
Grove City, Ohio – Akron golf posted a 315 (+27) team score in the second round of the 2024 Mid-American Conference Championships, climbing four spots on the team leaderboard as senior Jessica Hahn (Canton, Ohio) paced the Zips with a 3-over par performance on Monday.
Hahn climbed 13 places on the players' leaderboard with a 75 (+3) tally. She recorded 10 par scores and three birdies to move to tied for 10th overall with a 79-75 – 154 (+10) ledger.
Akron is fourth overall with a 316-315 – 631 (+55) team score as sophomore Hridhika Vora (Mumbai, Maharashtra) carded a 78 (+6) second round score. Vora registered 11 par scores and one birdie while ranking tied for 44th overall with a 168 (+24) 36-hole total.
Sophomore Avery Wright (Jackson, Ohio) and senior Abbi Fleiner (Reno, Nev.) followed in team scoring for the Zips with a pair of 81 (+9) second-round totals, while junior Daphne van Son (Vlijmen, Netherlands) posted an 82 (+10) total. Wright currently stands tied for 16th overall with a 75-81 – 156 (+12) ledger as van Son follows tied for 19th overall with a 77-82 – 159 (+15) tournament total. Fleiner is tied for 39th with a 85-81 – 166 (+22).
Akron moved past Central Michigan ( and Bowling Green as Kent State leads the way with a 296 (+8) first round effort, followed by Toledo (+17, 305), Northern Illinois (+22, 310), Central Michigan (+27, 315) and Bowling Green (+27, 315). The Flashes' Veronika Kedronova and Leon Takagi posted a pair of field-low 1-under par 71 scores to lead the tournament.
Akron is set to start the final round of the 2024 MAC Championships from hole No. 1 at 9 a.m. with Vora leading the way followed by Fleiner (9:10 a.m.), van Son (9:20 a.m.), Wright (9:30 a.m.) and Hahn (9:40 a.m.).
4 Akron +55, 316-315 - 631
T10 Jessica Hahn +10, 79-75 - 154
T16 Avery Wright +12, 75-81 - 156
T19 Daphne van Son +15, 77-82 - 159
T39 Abbi Fleiner +22, 85-81 - 166
T44 Hridhika Vora +24, 90-78 - 168
Team Rankings
1 Kent State 296-312 - 608 (+32)
2 Toledo 305-305 - 610 (+34)
3 Northern Illinois 310-311 - 621 (+45)
4 Akron 316-315 - 631 (+55)
5 Central Michigan 315-319 - 634 (+58)
6 Ball State 317-318 - 635 (+59)
T7 Western Michigan 319-318 - 637 (+61)
T7 Ohio 321-316 - 637 (+61)
9 Bowling Green 315-324 - 639 (+63)
10 Eastern Michigan 322-319 - 641 (+65)
Top 20 Players
1 Leon Takagi, Kent State, 71-74 - 145 (+1)
T2 Veronika Kedronova, Kent State, 71-77 - 148 (+4)
T2 Amelia Lee, Toledo, 74-74 – 148 (+4)
4 Hester Sicking, Kent State, 76-74 - 150 (+6 )
T5 Sarah Gallagher, Ball State, 73-79 - 152 (+8)
T5 Emily Romancew, Northern Illinois, 76 76 152 (+8)
T5 Megha Vallabhaneni, Western Michigan, 78 74 152 (+8)
T8 Yedam Lee, Toledo, 75 78 153 (+9)
T8 Sydney Naro, Northern Illinois, 76 77 153 (+9)
T10 Kyleigh Dull, Toledo, 78 76 154 (+10)
T10 Ashley Goh, Central Michigan, 74 80 154 (+10)
T10 Jessica Hahn, Akron, 79 75 154 (+10)
T10 Zoe Luebbers, Ohio, 81 73 154 (+10)
T14 Angel Hii, Toledo, 78 77 155 (+11)
T14 Sophia Wygonik, Eastern Michigan, 74 81 155 (+11)
T16 Caroline Kent, Northern Illinois, 78 78 156 (+12)
T16 Avery Wright, Akron, 75 81 156 (+12)
18 Ava O'Sullivan, Bowling Green, 80 77 157 (+13)
T19 Jasmine Driscoll, Ball State, 80 79 159 (+15)
T19 Alissa Fish, Western Michigan, 80 79 159 (+15)
T19 Macy Hanus, Toledo, 78 81 159 (+15)
T19 Jenna Hayes, Western Michigan, 78 81 159 (+15)
T19 Morgan Rodgers, Ohio, 78 81 159 (+15)
T19 Olivia Steen, Bowling Green, 80 79 159 (+15)
T19 Daphne van Son, Akron, 77 82 159 (+15)
Hahn climbed 13 places on the players' leaderboard with a 75 (+3) tally. She recorded 10 par scores and three birdies to move to tied for 10th overall with a 79-75 – 154 (+10) ledger.
Akron is fourth overall with a 316-315 – 631 (+55) team score as sophomore Hridhika Vora (Mumbai, Maharashtra) carded a 78 (+6) second round score. Vora registered 11 par scores and one birdie while ranking tied for 44th overall with a 168 (+24) 36-hole total.
Sophomore Avery Wright (Jackson, Ohio) and senior Abbi Fleiner (Reno, Nev.) followed in team scoring for the Zips with a pair of 81 (+9) second-round totals, while junior Daphne van Son (Vlijmen, Netherlands) posted an 82 (+10) total. Wright currently stands tied for 16th overall with a 75-81 – 156 (+12) ledger as van Son follows tied for 19th overall with a 77-82 – 159 (+15) tournament total. Fleiner is tied for 39th with a 85-81 – 166 (+22).
Akron moved past Central Michigan ( and Bowling Green as Kent State leads the way with a 296 (+8) first round effort, followed by Toledo (+17, 305), Northern Illinois (+22, 310), Central Michigan (+27, 315) and Bowling Green (+27, 315). The Flashes' Veronika Kedronova and Leon Takagi posted a pair of field-low 1-under par 71 scores to lead the tournament.
Akron is set to start the final round of the 2024 MAC Championships from hole No. 1 at 9 a.m. with Vora leading the way followed by Fleiner (9:10 a.m.), van Son (9:20 a.m.), Wright (9:30 a.m.) and Hahn (9:40 a.m.).
4 Akron +55, 316-315 - 631
T10 Jessica Hahn +10, 79-75 - 154
T16 Avery Wright +12, 75-81 - 156
T19 Daphne van Son +15, 77-82 - 159
T39 Abbi Fleiner +22, 85-81 - 166
T44 Hridhika Vora +24, 90-78 - 168
Team Rankings
1 Kent State 296-312 - 608 (+32)
2 Toledo 305-305 - 610 (+34)
3 Northern Illinois 310-311 - 621 (+45)
4 Akron 316-315 - 631 (+55)
5 Central Michigan 315-319 - 634 (+58)
6 Ball State 317-318 - 635 (+59)
T7 Western Michigan 319-318 - 637 (+61)
T7 Ohio 321-316 - 637 (+61)
9 Bowling Green 315-324 - 639 (+63)
10 Eastern Michigan 322-319 - 641 (+65)
Top 20 Players
1 Leon Takagi, Kent State, 71-74 - 145 (+1)
T2 Veronika Kedronova, Kent State, 71-77 - 148 (+4)
T2 Amelia Lee, Toledo, 74-74 – 148 (+4)
4 Hester Sicking, Kent State, 76-74 - 150 (+6 )
T5 Sarah Gallagher, Ball State, 73-79 - 152 (+8)
T5 Emily Romancew, Northern Illinois, 76 76 152 (+8)
T5 Megha Vallabhaneni, Western Michigan, 78 74 152 (+8)
T8 Yedam Lee, Toledo, 75 78 153 (+9)
T8 Sydney Naro, Northern Illinois, 76 77 153 (+9)
T10 Kyleigh Dull, Toledo, 78 76 154 (+10)
T10 Ashley Goh, Central Michigan, 74 80 154 (+10)
T10 Jessica Hahn, Akron, 79 75 154 (+10)
T10 Zoe Luebbers, Ohio, 81 73 154 (+10)
T14 Angel Hii, Toledo, 78 77 155 (+11)
T14 Sophia Wygonik, Eastern Michigan, 74 81 155 (+11)
T16 Caroline Kent, Northern Illinois, 78 78 156 (+12)
T16 Avery Wright, Akron, 75 81 156 (+12)
18 Ava O'Sullivan, Bowling Green, 80 77 157 (+13)
T19 Jasmine Driscoll, Ball State, 80 79 159 (+15)
T19 Alissa Fish, Western Michigan, 80 79 159 (+15)
T19 Macy Hanus, Toledo, 78 81 159 (+15)
T19 Jenna Hayes, Western Michigan, 78 81 159 (+15)
T19 Morgan Rodgers, Ohio, 78 81 159 (+15)
T19 Olivia Steen, Bowling Green, 80 79 159 (+15)
T19 Daphne van Son, Akron, 77 82 159 (+15)
Players Mentioned
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19