The University of Akron Athletics

Kormuth Leads Akron Through Second Day of the Golfweek/Stifel Spring Challenge
April 07 | Women's Golf
Pawleys Island, S.C. – Akron golfer Kaitlin Kormuth led the Zips for the second consecutive round, firing a second-round 75 (+4) at the Golfweek/Stifel Spring Challenge on Monday afternoon at the Caledonia Golf & Fish Club (Par 71 • 6,054 yards).
The Zips finished with a 306 (+22) team total as Kormuth led the way with the 4-over par score. Kormuth carded 13 par scores and two birdies. Kormuth is currently tied for 16th overall.
Sohniya Chandra Mohan finished second on the day with a 76 (+5). She recorded 11 pars and one birdie. Maisarah Hezri fired a 77 (+6) with nine pars and two birdies, while Hridhika Vora finished the second day with a 78 (+7), along with nine pars and one birdie.
Emily Liptak rounded out the Zips' scoring with a 79 (+8).
16 Akron +49 311 306 617
T16 Kaitlin Kormuth +5 72 75 147
T64 Sohniya Chandra Mohan +14 80 76 156
T70 Maisarah Hezri +15 80 77 157
T74 Emily Liptak +16 79 79 158
T77 Hridhika Vora +17 81 78 159
The Field
1 Middle Tennessee 289 290 579 +11
2 Coastal Carolina 291 290 581 +13
3 Charleston Southern 288 298 586 +18
T4 Ball State 293 294 587 +19
T4 Samford 295 292 587 +19
6 Morehead State 299 293 592 +24
7 Jacksonville St. 300 294 594 +26
T8 Western Michigan 301 295 596 +28
T8 UNC Asheville 301 295 596 +28
10 Radford 303 294 597 +29
11 Missouri State 301 299 600 +32
12 Fairleigh Dickinson 303 299 602 +34
13 Evansville 299 306 605 +37
14 Winthrop 303 306 609 +41
15 Ohio 310 304 614 +46
16 Akron 311 306 617 +49
17 Marshall 315 303 618 +50
18 Stephen F. Austin St 304 332 636 +68
19 Stonehill College 323 317 640 +72


















