The University of Akron Athletics
Akron vs Kent State
Kent State
2-3 , 1-1


Akron
0-6 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 7 | 3 | 7 | 0 | 17 |
KSU: PASS - KEITH, Spencer (186); RUSH - TERRY, Jacquise (69); REC - KIRKLAND, Sam (109)
AKRON: PASS - nicely, patrick (133); RUSH - allen, alex (51); REC - (75)
Scoring Summary
- | - | - | - | - | KSU | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 08:38 | AKRON - ALLEN, Alex 2 yd run (IVELJIC, Igor kick), 7 plays, 89 yards, TOP 2:52 | 0 | 7 |
![]() | 1st | KSU | 03:46 | KSU - WOLLET, Luke 12 yd interception (CORTEZ, Freddy kick) | 7 | 7 |
![]() | 2nd | KSU | 08:39 | KSU - GOODE, Tyshon 8 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 9 plays, 63 yards, TOP 2:55 | 14 | 7 |
![]() | 2nd | KSU | 02:06 | KSU - TERRY, Jacquise 6 yd run (CORTEZ, Freddy kick), 12 plays, 90 yards, TOP 4:45 | 21 | 7 |
![]() | 2nd | AKRON | 00:01 | AKRON - IVELJIC, Igor 41 yd field goal 9 plays, 36 yards, TOP 1:59 | 21 | 10 |
![]() | 3rd | AKRON | 05:47 | AKRON - LaFRANCE, J. 10 yd run (IVELJIC, Igor kick), 12 plays, 75 yards, TOP 6:12 | 21 | 17 |
![]() | 4th | KSU | 03:08 | KSU - BATTON, Luke 0 yd fumble recovery (CORTEZ, Freddy kick) | 28 | 17 |
| 28 | 17 | |||||
Kent State


Akron
Start of 1st Half
Akron wins the toss and elects to receive.
Kent State will kickoff and defend the north end zone
KSU ball on KSU30.
CORTEZ, Freddy kickoff 69 yards to the AKRON1, CARTER, Jalil return 26 yards to the AKRON27 (BELGRAVE, Kirk).
15:00
AKRON
AKRON - PUNT


0
0
12:12
KSU
KSU - PUNT


0
0
11:30
AKRON
AKRON - TD


0
7

0
0
1st7

08:31
KSU
KSU - PUNT


0
7
06:01
AKRON
AKRON - INT


0
7
03:46
KSU
KSU - TD


7
7

7
0
1st7

03:40
AKRON
AKRON - PUNT


7
7
00:48
KSU
KSU - PUNT


7
7
Kent State


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KEITH, Spencer pass complete to ARCHER, Dri for 2 yards to the KSU47, out-of-bounds (GILMER, Troy).
PENALTY KSU delay of game 5 yards to the KSU42.
RINEHART, Matt punt 42 yards to the AKRON16, downed.
14:07
AKRON
AKRON - PUNT


7
7
11:34
KSU
KSU - TD


14
7

14
0
1st7

08:39
AKRON
AKRON - PUNT


14
7
06:51
KSU
KSU - TD


21
7

21
0
1st7

02:00
AKRON
AKRON - FG


21
10

21
0
1st10

00:00
KSU
KSU - HALF


21
10
Kent State


Akron
Start of 2nd Half
KENT STATE drive start at 14:54.
KEITH, Spencer pass incomplete to ERJAVEC, Tim (LITTLE, Matt).
TERRY, Jacquise rush for loss of 1 yard to the KSU15 (WALLER, Manley).
KEITH, Spencer pass complete to KIRKLAND, Sam for 23 yards to the KSU38, 1ST DOWN KSU (WAGNER, Brian).
KEITH, Spencer pass complete to ARCHER, Dri for loss of 4 yards to the KSU34 (WALLER, Manley).
KEITH, Spencer rush for 4 yards to the KSU38, out-of-bounds (LITTLE, Matt).
KEITH, Spencer pass complete to ARCHER, Dri for 3 yards to the KSU41 (WALLER, Manley).
RINEHART, Matt punt 40 yards to the AKRON19, LaFRANCE, J. return 6 yards to the AKRON25 (HARTMAN, Dan).
11:59
AKRON
AKRON - TD


21
17

21
0
1st17

11:59
AKRON
AKRON - TD


21
17
05:41
KSU
KSU - DOWNS


21
17
03:14
AKRON
AKRON - PUNT


21
17
01:48
KSU
KSU - PUNT


21
17
Kent State


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
CAMPBELL, Zack punt 52 yards to the KSU28, LAINHART, Brian return 4 yards to the KSU32, fumble forced by THOMAS, Mike, fumble by LAINHART, Brian recovered by KSU TEAM at KSU24.
01:22
AKRON
AKRON - PUNT


21
17
14:44
KSU
KSU - PUNT


21
17
13:37
AKRON
AKRON - FUMB


21
17
12:15
KSU
KSU - PUNT


21
17
10:57
AKRON
AKRON - PUNT


21
17
07:33
KSU
KSU - PUNT


21
17
03:08
KSU
KSU - TD


28
17

28
0
1st17

03:08
KSU
KSU - TD


28
17
02:59
AKRON
AKRON - INT


28
17
02:45
KSU
KSU - PUNT


28
17
00:59
AKRON
AKRON - INT


28
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON27 | 15:00 | KO | AKRON14 | 12:12 | PUNT | 3--13 | 2:48 |
![]() | 1 | AKRON49 | 12:12 | PUNT | AKRON47 | 11:30 | PUNT | 3-2 | 0:42 |
![]() | 1 | AKRON11 | 11:30 | PUNT | KSU00 | 08:38 | TD | 7-89 | 2:52 |
![]() | 1 | KSU16 | 08:31 | KO | KSU34 | 06:01 | PUNT | 5-18 | 2:30 |
![]() | 1 | AKRON02 | 06:01 | PUNT | AKRON01 | 03:46 | INT | 3--1 | 2:15 |
![]() | 1 | AKRON00 | 03:46 | INT | AKRON00 | 03:46 | TD | 0-0 | 0:00 |
![]() | 1 | AKRON34 | 03:40 | KO | AKRON47 | 00:48 | PUNT | 6-13 | 2:52 |
![]() | 1 | KSU24 | 00:48 | PUNT | KSU42 | 14:07 | PUNT | 4-18 | 1:41 |
![]() | 2 | AKRON16 | 14:07 | PUNT | AKRON29 | 11:34 | PUNT | 6-13 | 2:33 |
![]() | 2 | KSU37 | 11:34 | PUNT | AKRON00 | 08:39 | TD | 9-63 | 2:55 |
![]() | 2 | AKRON40 | 08:39 | KO | AKRON43 | 06:51 | PUNT | 3-3 | 1:48 |
![]() | 2 | KSU10 | 06:51 | PUNT | AKRON00 | 02:06 | TD | 12-90 | 4:45 |
![]() | 2 | AKRON40 | 02:00 | KO | KSU24 | 00:01 | FG | 9-36 | 1:59 |
![]() | 2 | KSU25 | 00:00 | KO | KSU25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KSU16 | 14:54 | KO | KSU41 | 11:59 | PUNT | 6-25 | 2:55 |
![]() | 3 | AKRON25 | 11:59 | PUNT | KSU00 | 05:47 | TD | 12-75 | 6:12 |
![]() | 3 | KSU22 | 05:41 | KO | AKRON29 | 03:14 | DOWNS | 5-49 | 2:27 |
![]() | 3 | AKRON29 | 03:14 | DOWNS | AKRON23 | 01:48 | PUNT | 3--6 | 1:26 |
![]() | 3 | KSU32 | 01:48 | PUNT | KSU32 | 01:22 | PUNT | 3-0 | 0:26 |
![]() | 3 | AKRON19 | 01:22 | PUNT | AKRON20 | 14:44 | PUNT | 3-1 | 1:38 |
![]() | 4 | KSU24 | 14:44 | PUNT | KSU24 | 13:37 | PUNT | 2-0 | 1:07 |
![]() | 4 | AKRON22 | 13:37 | PUNT | AKRON29 | 12:15 | FUMB | 3-7 | 1:22 |
![]() | 4 | AKRON29 | 12:15 | FUMB | AKRON37 | 10:57 | PUNT | 3--8 | 1:18 |
![]() | 4 | AKRON08 | 10:57 | PUNT | AKRON15 | 07:33 | PUNT | 5-7 | 3:24 |
![]() | 4 | AKRON45 | 07:33 | PUNT | AKRON34 | 04:06 | PUNT | 7-11 | 3:27 |
![]() | 4 | AKRON04 | 04:06 | PUNT | AKRON00 | 03:08 | FUMB | 3--4 | 0:58 |
![]() | 4 | AKRON00 | 03:08 | FUMB | AKRON00 | 03:08 | TD | 0-0 | 0:00 |
![]() | 4 | AKRON45 | 02:59 | KO | KSU40 | 02:45 | INT | 2-15 | 0:14 |
![]() | 4 | KSU20 | 02:45 | INT | KSU34 | 00:59 | PUNT | 5-14 | 1:46 |
![]() | 4 | AKRON28 | 00:59 | PUNT | AKRON28 | 00:54 | INT | 1-0 | 0:05 |
![]() | 4 | KSU48 | 00:54 | INT | KSU42 | 00:00 | HALF | 2--6 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON49 | 12:12 | PUNT | AKRON47 | 11:30 | PUNT | 3-2 | 0:42 |
![]() | 1 | KSU16 | 08:31 | KO | KSU34 | 06:01 | PUNT | 5-18 | 2:30 |
![]() | 1 | AKRON00 | 03:46 | INT | AKRON00 | 03:46 | TD | 0-0 | 0:00 |
![]() | 1 | KSU24 | 00:48 | PUNT | KSU42 | 14:07 | PUNT | 4-18 | 1:41 |
![]() | 2 | KSU37 | 11:34 | PUNT | AKRON00 | 08:39 | TD | 9-63 | 2:55 |
![]() | 2 | KSU10 | 06:51 | PUNT | AKRON00 | 02:06 | TD | 12-90 | 4:45 |
![]() | 2 | KSU25 | 00:00 | KO | KSU25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KSU16 | 14:54 | KO | KSU41 | 11:59 | PUNT | 6-25 | 2:55 |
![]() | 3 | KSU22 | 05:41 | KO | AKRON29 | 03:14 | DOWNS | 5-49 | 2:27 |
![]() | 3 | KSU32 | 01:48 | PUNT | KSU32 | 01:22 | PUNT | 3-0 | 0:26 |
![]() | 4 | KSU24 | 14:44 | PUNT | KSU24 | 13:37 | PUNT | 2-0 | 1:07 |
![]() | 4 | AKRON29 | 12:15 | FUMB | AKRON37 | 10:57 | PUNT | 3--8 | 1:18 |
![]() | 4 | AKRON45 | 07:33 | PUNT | AKRON34 | 04:06 | PUNT | 7-11 | 3:27 |
![]() | 4 | AKRON00 | 03:08 | FUMB | AKRON00 | 03:08 | TD | 0-0 | 0:00 |
![]() | 4 | KSU20 | 02:45 | INT | KSU34 | 00:59 | PUNT | 5-14 | 1:46 |
![]() | 4 | KSU48 | 00:54 | INT | KSU42 | 00:00 | HALF | 2--6 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON27 | 15:00 | KO | AKRON14 | 12:12 | PUNT | 3--13 | 2:48 |
![]() | 1 | AKRON11 | 11:30 | PUNT | KSU00 | 08:38 | TD | 7-89 | 2:52 |
![]() | 1 | AKRON02 | 06:01 | PUNT | AKRON01 | 03:46 | INT | 3--1 | 2:15 |
![]() | 1 | AKRON34 | 03:40 | KO | AKRON47 | 00:48 | PUNT | 6-13 | 2:52 |
![]() | 2 | AKRON16 | 14:07 | PUNT | AKRON29 | 11:34 | PUNT | 6-13 | 2:33 |
![]() | 2 | AKRON40 | 08:39 | KO | AKRON43 | 06:51 | PUNT | 3-3 | 1:48 |
![]() | 2 | AKRON40 | 02:00 | KO | KSU24 | 00:01 | FG | 9-36 | 1:59 |
![]() | 3 | AKRON25 | 11:59 | PUNT | KSU00 | 05:47 | TD | 12-75 | 6:12 |
![]() | 3 | AKRON29 | 03:14 | DOWNS | AKRON23 | 01:48 | PUNT | 3--6 | 1:26 |
![]() | 3 | AKRON19 | 01:22 | PUNT | AKRON20 | 14:44 | PUNT | 3-1 | 1:38 |
![]() | 4 | AKRON22 | 13:37 | PUNT | AKRON29 | 12:15 | FUMB | 3-7 | 1:22 |
![]() | 4 | AKRON08 | 10:57 | PUNT | AKRON15 | 07:33 | PUNT | 5-7 | 3:24 |
![]() | 4 | AKRON04 | 04:06 | PUNT | AKRON00 | 03:08 | FUMB | 3--4 | 0:58 |
![]() | 4 | AKRON45 | 02:59 | KO | KSU40 | 02:45 | INT | 2-15 | 0:14 |
![]() | 4 | AKRON28 | 00:59 | PUNT | AKRON28 | 00:54 | INT | 1-0 | 0:05 |
Team Statistics
- | KSU | AKRON |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 6 | 6 |
| Passing | 7 | 8 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 75 | 62 |
| Attempts | 32 | 35 |
| Avg. Per Rush | 2.3 | 1.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 98 | 143 |
| Yds. Lost | 23 | 81 |
Passing | ||
| Total (Net) | 186 | 133 |
| Comp.-Att.-Int. | 17 - 34 - 0 | 16 - 33 - 3 |
| Avg / Att | 5.5 | 4.0 |
| Avg / Comp. | 10.9 | 8.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 261 | 195 |
| Plays | 66 | 68 |
| Avg. / Play | 4.0 | 2.9 |
| Fumbles - Lost | 2-0 | 3-2 |
| Penalties - Yds. | 13-125 | 10-65 |
Punting | ||
| Punts - Yds. | 9-371 | 7-321 |
| Avg. / Punt | 41.2 | 45.9 |
| Inside 20 | 6 | 0 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-297 | 4-234 |
| Avg. Yds. / Kickoff | 59.4 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-35-0 | 3-5-0 |
| Punt: Avg. / Return | 8.8 | 1.7 |
| Kickoff: Total - Yds. - TDs | 4-53-0 | 4-87-0 |
| Kickoff: Avg. / Return | 13.3 | 21.8 |
| INT: Total - Yds. - TDs | 3-12-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:13 | 32:47 |
| 3rd. Down Conv. | 4 of 15 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 7-56 | 1-8 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keith, Spencer | 17 | 34 | 186 | 1 | 0 | 40 | 1 |
| Totals | 17 | 34 | 186 | 1 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 33 | 133 | 0 | 3 | 19 | 7 |
| Totals | 16 | 33 | 133 | 0 | 3 | 19 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Terry, Jacquise | 21 | 73 | 4 | 69 | 1 | 9 | 3.3 |
Keith, Spencer | 5 | 24 | 7 | 17 | 0 | 13 | 3.4 |
Archer, Dri | 4 | 1 | 6 | -5 | 0 | 1 | -1.2 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 32 | 98 | 23 | 75 | 1 | 13 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 58 | 7 | 51 | 1 | 17 | 3.6 |
![]() | 1 | 34 | 0 | 34 | 0 | 34 | 34 |
![]() | 7 | 21 | 2 | 19 | 0 | 4 | 2.7 |
![]() | 11 | 13 | 72 | -59 | 0 | 8 | -5.4 |
Lafrance, J. | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
Russell, A. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 35 | 143 | 81 | 62 | 2 | 34 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kirkland, Sam | 5 | 109 | 0 | 40 |
Goode, Tyshon | 3 | 26 | 1 | 11 |
Gilbert, Chris | 2 | 23 | 0 | 13 |
Terry, Jacquise | 1 | 11 | 0 | 11 |
Thompson, J. | 2 | 11 | 0 | 6 |
Muldrow, L. | 1 | 5 | 0 | 5 |
Archer, Dri | 3 | 1 | 0 | 3 |
| Totals | 17 | 186 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lafrance, J. | 6 | 75 | 0 | 19 |
![]() | 2 | 16 | 0 | 14 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 0 | 6 |
Pride, Gary | 2 | 8 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 133 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mixon, Cobrani | 3 | 6 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Wolfe, Norman | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Hartman, Dan | 2 | 6 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Batton, Luke | 1 | 5 | 6 | 0.5 / 6 | 0.5 / 6 | - | 1 / - | - | - | - | - |
Lainhart, Brian | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Wood, Dorian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nix, Roosevelt | 3 | 2 | 5 | 3.5 / 30 | 3.5 / 30 | 1 | - / - | - | - | - | 2 |
Stalker, Lee | 2 | 3 | 5 | 2.5 / 11 | 1.5 / 10 | 1 | - / - | - | 1 | - | - |
Pleasant, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Rainey, Quinton | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Gilbert, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Belgrave, Kirk | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wollet, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Dooley, Jake | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Polk, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hidalgo, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hitchens, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Monte' | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dana | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Taylor, Calvin | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Richardson, D. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lartey, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rinehart, Matt | 9 | 371 | 41.2 | 64 | 6 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 321 | 45.9 | 57 | 0 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Iveljic, Igor | 2 | 00:01 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cortez, Freddy | 5 | 297 | 0 | 1 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 234 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Muldrow, L. | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Lainhart, Brian | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Anthony | 0 | 0 | 0 | 3 | 53 | 21 | 0 | 0 | 0 |
Gress, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wolfe, Norman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wollet, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lafrance, J. | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 73 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cortez, Freddy | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Iveljic, Igor | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5A | ANZEVINO, Chris | C |
| 69 | FAY, Michael | LG |
| 66 | WINTERS, Brian | LT |
| 3 | KEITH, Spencer | QB |
| 61 | KLINE, Josh | RG |
| 65 | CLEVELAND, Kent | RT |
| 22 | TERRY, Jacquise | TB |
| 81 | THOMPSON, J. | TE |
| 5 | GOODE, Tyshon | WR |
| 18 | KIRKLAND, Sam | WR |
| 25 | BOWMAN, Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 10 | ![]() | RB |
| 72 | ![]() | RG |
| 73 | ![]() | RT |
| 2 | ![]() | WR |
| 9 | PRIDE, Gary | WR |
| 82 | LaFRANCE, J. | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | PLEASANT, Josh | CB |
| 36 | WOLFE, Norman | CB |
| 57 | DOOLEY, Jake | DE |
| 77 | STALKER, Lee | DE |
| 52 | BROWN, Dana | DT |
| 31 | LAINHART, Brian | FS |
| 11 | MIXON, Cobrani | MLB |
| 48 | RAINEY, Quinton | NT |
| 30 | BATTON, Luke | SLB |
| 38 | HARTMAN, Dan | SS |
| 35 | WOOD, Dorian | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 27 | ![]() | CB |
| 8 | ![]() | DE |
| 96 | ![]() | DE |
| 56 | ![]() | DT |
| 60 | ![]() | DT |
| 9A | RICHARDSON, D. | FS |
| 34 | ![]() | MLB |
| 20 | ![]() | SLB |
| 26 | ![]() | SS |
| 49 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | POLK, Darius |
| 3G | GREEN, Leon |
| 4 | STEWARD, C.J. |
| 5R | RINEHART, Matt |
| 7 | PRATT, Fabrice |
| 8 | HURDLE, Matthew |
| 10 | FLOWERS, Andre |
| 13 | MULDROW, L. |
| 15 | PRESSLEY, K. |
| 17 | CAZENAVE, Ed |
| 19 | PIGGOTT, G. |
| 20 | JOHNSON, Will |
| 21 | SAULTER, Sidney |
| 23 | GILBERT, Chris |
| 26 | HUMMER, Brian |
| 28 | ARCHER, Dri |
| 29 | TAYLOR, Calvin |
| 34 | HIDALGO, Ryan |
| 37 | BELGRAVE, Kirk |
| 39 | WOLLET, Luke |
| 41 | HITCHENS, Zack |
| 42 | ERJAVEC, Tim |
| 45 | CORTEZ, Freddy |
| 46 | DILLINGER, B. |
| 47 | FACKLER, Mark |
| 49 | SIMMONS, Monte' |
| 50 | REESE, Kyle |
| 55 | NIX, Roosevelt |
| 56 | BOWENS, Howard |
| 58 | GRESS, Danny |
| 63 | THOMASSON, Alex |
| 67 | JOHNSON, T. |
| 70 | AREND, Tyler |
| 76 | KEARNEY, Robert |
| 93 | KITCHEN, I. |

# | Player |
|---|---|
| 3 | ![]() |
| 4A | Iveljic, Igor |
| 5 | ![]() |
| 8A | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 30 | CUNNINGHAM, S. |
| 31 | LARTEY, E. |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | RUSSELL, A. |
| 40 | ![]() |
| 41 | MOREFIELD, L. |
| 42 | ![]() |
| 43 | ![]() |
| 58 | ![]() |
| 69 | McCLOSKEY, P. |
| 81 | MERIWETHER, A. |
| 84 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

































































