The University of Akron Athletics
Ball St. vs Akron
11/02/2021
InfoCision Stadium
Ball St.
5-4 , 3-2

31
Final
25

Akron
2-7 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 3 | 31 | |
3 | 7 | 0 | 15 | 25 |
BSU: PASS - Plitt,Drew (185); RUSH - Steele,Carson (154); REC - Hall,Justin (73)
AKR: PASS - gibson, zach (331); RUSH - norrils, jonzell (88); REC - mathison, michael (154)
Scoring Summary
- | - | - | - | - | BSU | AKR |
---|---|---|---|---|---|---|
1st | BSU | 05:54 | BSU - Hall,Justin 25 yd run (Chanove,Jake kick), 6 plays, 70 yards, TOP 02:22 | 7 | 0 | |
1st | AKR | 04:08 | AKR - Smigel,Cory 27 yd field goal 6 plays, 55 yards, TOP 01:46 | 7 | 3 | |
2nd | BSU | 14:50 | BSU - Hall,Justin 13 yd pass from Plitt,Drew (Chanove,Jake kick) 10 plays, 75 yards, TOP 04:18 | 14 | 3 | |
2nd | AKR | 12:52 | AKR - Norrils,Jonzell 25 yd run (Smigel,Cory kick), 4 plays, 75 yards, TOP 01:58 | 14 | 10 | |
2nd | BSU | 00:32 | BSU - Steele,Carson 5 yd pass from Plitt,Drew (Chanove,Jake kick) 9 plays, 65 yards, TOP 01:40 | 21 | 10 | |
3rd | BSU | 06:41 | BSU - Tyler,Yo'Heinz 9 yd pass from Plitt,Drew (Chanove,Jake kick) 13 plays, 74 yards, TOP 06:58 | 28 | 10 | |
4th | AKR | 14:17 | AKR - Brank,Tristian 9 yd pass from Gibson,Zach (Smigel,Cory kick) 9 plays, 90 yards, TOP 03:24 | 28 | 17 | |
4th | AKR | 09:57 | AKR - Mathison,Michael 57 yd pass from Gibson,Zach (Mumpfield,Konata pass) 5 plays, 73 yards, TOP 02:46 | 28 | 25 | |
4th | BSU | 07:06 | BSU - Chanove,Jake 31 yd field goal 7 plays, 48 yards, TOP 02:43 | 31 | 25 | |
31 | 25 |
Referee: Siegel,David
Line Judge: Diggs,Calvin
Side Judge: MacDonald,Scott
Umpire: McClellan,Ryan
Back Judge: Daniels,Ivan
Linesman: Allen,Marcus
Field Judge: Frank,Jason