The University of Akron Athletics
Akron vs Bowling Green
10/09/2021
Doyt L. Perry
Bowling Green
2-4 , 0-2

20
Final
35

Akron
2-4 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 0 | 7 | 20 | |
0 | 7 | 21 | 7 | 35 |
BGS: PASS - McDonald,Matt (257); RUSH - Patterson,Jaison (79); REC - Broden,Tyrone (111)
AKR: PASS - gibson, zach (177); RUSH - hester, blake (120); REC - mumpfield, konata (106)
Scoring Summary
- | - | - | - | - | BGS | AKR |
---|---|---|---|---|---|---|
1st | BGS | 11:53 | BGS - Broden,Tyrone 40 yd pass from McDonald,Matt (Needham,Nate kick) 8 plays, 75 yards, TOP 03:07 | 7 | 0 | |
1st | BGS | 05:45 | BGS - Needham,Nate 35 yd field goal 8 plays, 37 yards, TOP 03:56 | 10 | 0 | |
2nd | BGS | 09:28 | BGS - Needham,Nate 26 yd field goal 7 plays, 24 yards, TOP 02:41 | 13 | 0 | |
2nd | AKR | 06:07 | AKR - Hester,Blake 1 yd run (Smigel,Cory kick), 8 plays, 70 yards, TOP 03:21 | 13 | 7 | |
3rd | AKR | 12:48 | AKR - Mumpfield,Konata 1 yd pass from Gibson,Zach (Smigel,Cory kick) 5 plays, 75 yards, TOP 02:12 | 13 | 14 | |
3rd | AKR | 08:47 | AKR - Mumpfield,Konata 9 yd pass from Gibson,Zach (Smigel,Cory kick) 7 plays, 34 yards, TOP 03:54 | 13 | 21 | |
3rd | AKR | 02:20 | AKR - Ognenovic,Nik 21 yd pass from Gibson,Zach (Smigel,Cory kick) 6 plays, 57 yards, TOP 03:45 | 13 | 28 | |
4th | AKR | 08:55 | AKR - Hester,Blake 37 yd run (Smigel,Cory kick), 10 plays, 91 yards, TOP 05:57 | 13 | 35 | |
4th | BGS | 08:03 | BGS - Broden,Tyrone 10 yd pass from McDonald,Matt (Needham,Nate kick) 4 plays, 78 yards, TOP 00:46 | 20 | 35 | |
20 | 35 |
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gary
Side Judge: Gannon,Ryan
Umpire: Holcomb,Bob
Back Judge: Stout,Paul
Linesman: Swider,Jim
Field Judge: Plesac,George