The University of Akron Athletics
Akron vs Western Mich.
11/09/2021
Waldo Stadium
Western Mich.
6-4 , 3-3
.png&width=200&height=200&type=webp)
45
Final
40

Akron
2-8 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 14 | 45 | |
7 | 7 | 10 | 16 | 40 |
WMU: PASS - Eleby,Kaleb (217); RUSH - Tyler,Sean (147); REC - Crooms,Corey (73)
AKR: PASS - gibson, zach (305); RUSH - norrils, jonzell (58); REC - mumpfield, konata (122)
Scoring Summary
- | - | - | - | - | WMU | AKR |
---|---|---|---|---|---|---|
1st | AKR | 10:55 | AKR - Mumpfield,Konata 17 yd pass from Gibson,Zach (Smigel,Cory kick) 8 plays, 80 yards, TOP 04:05 | 0 | 7 | |
1st | WMU | 05:23 | WMU - Kincaide,Jaxson 27 yd run (Sampson,Parker kick), 10 plays, 79 yards, TOP 05:27 | 7 | 7 | |
2nd | WMU | 11:31 | WMU - Mihalic,Nick 24 yd field goal 11 plays, 86 yards, TOP 05:37 | 10 | 7 | |
2nd | WMU | 03:02 | WMU - Tyler,Sean 2 yd run (Sampson,Parker kick), 9 plays, 66 yards, TOP 03:29 | 17 | 7 | |
2nd | AKR | 02:50 | AKR - Mathison,Michael 94 yd kickoff return (Smigel,Cory kick) | 17 | 14 | |
2nd | WMU | 00:24 | WMU - Tyler,Sean 4 yd pass from Eleby,Kaleb (Sampson,Parker kick) 10 plays, 75 yards, TOP 02:26 | 24 | 14 | |
3rd | AKR | 06:18 | AKR - Smigel,Cory 38 yd field goal 14 plays, 28 yards, TOP 05:52 | 24 | 17 | |
3rd | WMU | 06:04 | WMU - Tyler,Sean 96 yd kickoff return (Sampson,Parker kick) | 31 | 17 | |
3rd | AKR | 01:26 | AKR - Norrils,Jonzell 4 yd run (Smigel,Cory kick), 9 plays, 69 yards, TOP 04:38 | 31 | 24 | |
4th | WMU | 13:39 | WMU - Eleby,Kaleb 1 yd run (Sampson,Parker kick), 8 plays, 75 yards, TOP 02:47 | 38 | 24 | |
4th | AKR | 09:44 | AKR - Mumpfield,Konata 11 yd pass from Gibson,Zach (Smigel,Cory kick) 11 plays, 69 yards, TOP 03:55 | 38 | 31 | |
4th | AKR | 09:37 | AKR - Morton,Zach 24 yd interception () | 38 | 37 | |
4th | AKR | 02:22 | AKR - Smigel,Cory 39 yd field goal 11 plays, 66 yards, TOP 04:09 | 38 | 40 | |
4th | WMU | 01:00 | WMU - Crooms,Corey 45 yd pass from Eleby,Kaleb (Sampson,Parker kick) 6 plays, 75 yards, TOP 01:18 | 45 | 40 | |
45 | 40 |
Referee: O'Dey,Tim
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Steinke,William
Back Judge: Warns,Douglas
Linesman: McCoy,William
Field Judge: Robinson,Nate