The University of Akron Athletics
Akron vs Central Mich.
Akron
25-5,16-1 MAC

77
Final
64

Central Mich.
10-20,6-11 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 38 | 77 | |
| 33 | 31 | 64 |
Akron - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 33 | 7 - 15 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 2 | 17 |
| 15 | Hardman, Bowen | * | 21 | 5 - 10 | 5 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15 |
| 00 | Lyles, Amani | * | 32 | 5 - 9 | 0 - 2 | 3 - 6 | 3 - 8 | 11 | 1 | 1 | 2 | 1 | 3 | 13 |
| 12 | Mahaffey, Evan | * | 35 | 4 - 8 | 0 - 1 | 1 - 2 | 6 - 10 | 16 | 4 | 4 | 4 | 1 | 2 | 9 |
| 21 | Halligan, Zach | * | 17 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 3 | Young, Sharron | 24 | 4 - 9 | 3 - 6 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 5 | 11 | |
| 1 | Scott, Shammah | 30 | 4 - 10 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 8 | |
| 23 | Musiime-kamali, Marvin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 11-33 | 6-11 | 14-27 | 41 | 12 | 17 | 12 | 3 | 12 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 6-18 | 1-2 |
| 45.7% | 33.3% | 50.0% | |
| 2nd Half | 14-28 | 5-15 | 5-9 |
| 50.0% | 33.3% | 55.6% | |
| Total | 30-63 | 11-33 | 6-11 |
| 47.6% | 33.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 21
Central Mich. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | McIntire, Logan | * | 27 | 5 - 10 | 5 - 10 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15 |
| 5 | Adley, Tamario | * | 31 | 7 - 14 | 0 - 3 | 0 - 0 | 4 - 5 | 9 | 5 | 5 | 3 | 0 | 3 | 14 |
| 32 | Claerbaut, Nathan | * | 31 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 3 | 1 | 0 | 11 |
| 10 | Brooks, Phat Phat | * | 34 | 3 - 11 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 1 | 8 |
| 13 | Garner, Keenan | * | 30 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 0 | 2 |
| 3 | Whitaker, Jaxson | 22 | 4 - 9 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | |
| 21 | Mullen, Nick | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2 | Kampen, Jalen | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 10-23 | 4-6 | 6-19 | 25 | 11 | 16 | 15 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-13 | 2-4 |
| 44.8% | 38.5% | 50.0% | |
| 2nd Half | 12-29 | 5-10 | 2-2 |
| 41.4% | 50.0% | 100.0% | |
| Total | 25-58 | 10-23 | 4-6 |
| 43.1% | 43.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 14














