The University of Akron Athletics
Akron vs Evansville
Akron
5-1,0-0 MAC

97
Final
59

Evansville
3-4,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 53 | 97 | |
| 36 | 23 | 59 |
Akron - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 29 | 6 - 15 | 2 - 8 | 5 - 5 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 19 |
| 00 | Lyles, Amani | * | 22 | 6 - 10 | 1 - 3 | 4 - 7 | 1 - 3 | 4 | 2 | 5 | 1 | 0 | 1 | 17 |
| 12 | Mahaffey, Evan | * | 27 | 5 - 5 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 3 | 7 | 2 | 1 | 2 | 11 |
| 4 | Mahaffey, Eric | * | 21 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 2 | 8 |
| 1 | Scott, Shammah | * | 26 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 15 | Hardman, Bowen | 17 | 5 - 6 | 5 - 6 | 4 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | |
| 3 | Young, Sharron | 16 | 2 - 7 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | |
| 8 | Barre, Chabi | 6 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 23 | Musiime-kamali, Marvin | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | |
| 16 | Stankovic, Ognjen | 10 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Halligan, Zach | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 11 | Groce, Conner | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 13-30 | 20-27 | 10-19 | 29 | 19 | 19 | 12 | 2 | 10 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 7-15 | 5-9 |
| 57.1% | 46.7% | 55.6% | |
| 2nd Half | 16-29 | 6-15 | 15-18 |
| 55.2% | 40.0% | 83.3% | |
| Total | 32-57 | 13-30 | 20-27 |
| 56.1% | 43.3% | 74.1% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 30
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 36
Evansville - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter, Keishon | * | 30 | 5 - 12 | 2 - 5 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 2 | 13 |
| 11 | Hughes, Joshua | * | 26 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 6 | Moeller, Leif | * | 28 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 4 | 0 | 0 | 4 |
| 12 | Hemenway, Alex | * | 19 | 0 - 4 | 0 - 4 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 |
| 22 | Turnbull, Connor | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | Casey, AJ | 30 | 4 - 6 | 0 - 1 | 5 - 7 | 5 - 3 | 8 | 4 | 2 | 1 | 0 | 1 | 13 | |
| 00 | Quinet, Bryce | 22 | 5 - 8 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 13 | |
| 2 | Dyson-merwe, James | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | |
| 45 | Hundley, Trent | 9 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Berridge, Kaia | 8 | 0 - 3 | 0 - 2 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Barnes, Jr., Marlon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Amari IV, Leo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Aigner, Weston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 4-19 | 15-23 | 7-15 | 22 | 18 | 9 | 18 | 0 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 1-8 | 9-11 |
| 50.0% | 12.5% | 81.8% | |
| 2nd Half | 7-20 | 3-11 | 6-12 |
| 35.0% | 27.3% | 50.0% | |
| Total | 20-46 | 4-19 | 15-23 |
| 43.5% | 21.1% | 65.2% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 32


















