The University of Akron Athletics
Iona vs Akron
Iona
4-1,0-0 MAAC

75
Final
96

Akron
4-1,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 42 | 75 | |
| 47 | 49 | 96 |
Iona - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Akametu, Kosy | * | 27 | 6 - 10 | 3 - 4 | 1 - 3 | 1 - 6 | 7 | 0 | 1 | 2 | 0 | 1 | 16 |
| 11 | Anthony, C.j. | * | 21 | 5 - 10 | 1 - 1 | 2 - 3 | 1 - 2 | 3 | 4 | 6 | 7 | 0 | 0 | 13 |
| 00 | Williams, Keshawn | * | 20 | 4 - 8 | 2 - 3 | 2 - 3 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 12 |
| 9 | Sabally, Lamin | * | 24 | 2 - 4 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 3 | 2 | 1 | 1 | 0 | 7 |
| 2 | Anglin, Denver | * | 26 | 3 - 10 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
| 4 | Badru, Khalil | 12 | 3 - 5 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | |
| 30 | Harris, Toby | 21 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Cormier, Chase | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Fall, Alliou | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 5 - 2 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 7 | Jungers, Luke | 15 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Reed, Matt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 8-25 | 13-20 | 11-20 | 31 | 17 | 12 | 17 | 1 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-16 | 6-8 |
| 36.7% | 31.3% | 75.0% | |
| 2nd Half | 16-32 | 3-9 | 7-12 |
| 50.0% | 33.3% | 58.3% | |
| Total | 27-62 | 8-25 | 13-20 |
| 43.5% | 32.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 21
Akron - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mahaffey, Eric | * | 28 | 8 - 9 | 1 - 1 | 3 - 4 | 3 - 5 | 8 | 4 | 3 | 0 | 0 | 0 | 20 |
| 5 | Johnson, Tavari | * | 32 | 6 - 14 | 2 - 4 | 5 - 5 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 19 |
| 12 | Mahaffey, Evan | * | 29 | 5 - 7 | 0 - 0 | 6 - 11 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 1 | 16 |
| 1 | Scott, Shammah | * | 31 | 5 - 12 | 3 - 6 | 1 - 2 | 1 - 5 | 6 | 2 | 5 | 0 | 0 | 0 | 14 |
| 00 | Lyles, Amani | * | 16 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 2 | 0 | 0 | 6 |
| 15 | Hardman, Bowen | 18 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 3 | Young, Sharron | 22 | 2 - 5 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 2 | 6 | |
| 16 | Stankovic, Ognjen | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Musiime-kamali, Marvin | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | |
| 21 | Halligan, Zach | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Groce, Conner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-65 | 9-21 | 17-25 | 11-29 | 40 | 21 | 20 | 11 | 0 | 5 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 6-13 | 3-6 |
| 52.8% | 46.2% | 50.0% | |
| 2nd Half | 16-29 | 3-8 | 14-19 |
| 55.2% | 37.5% | 73.7% | |
| Total | 35-65 | 9-21 | 17-25 |
| 53.8% | 42.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 21

















