The University of Akron Athletics
Western Mich. vs Akron
Western Mich.
7-11,1-5 MAC
.png&width=200&height=200&type=webp)
89
Final
104

Akron
14-4,5-1 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 51 | 38 | 89 | |
| 52 | 52 | 104 |
Western Mich. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Williams, Justice | * | 33 | 11 - 15 | 5 - 7 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 28 |
| 2 | Griffith, Jalen | * | 30 | 6 - 13 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 8 | 0 | 0 | 0 | 14 |
| 3 | Ryans, EJ | * | 24 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| 10 | Burton, Max | * | 28 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 |
| 1 | Lewis, Trey | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brewer, Jayden | 23 | 8 - 11 | 2 - 2 | 5 - 6 | 3 - 4 | 7 | 3 | 1 | 2 | 2 | 2 | 23 | |
| 4 | Swartz, Brady | 29 | 5 - 10 | 2 - 6 | 2 - 5 | 3 - 1 | 4 | 3 | 2 | 1 | 0 | 0 | 14 | |
| 7 | Vis, Carson | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 52 | Sileu, Junior | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Barnes, Sharod | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-61 | 12-26 | 9-14 | 11-17 | 28 | 15 | 17 | 12 | 2 | 2 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 8-17 | 5-6 |
| 55.9% | 47.1% | 83.3% | |
| 2nd Half | 15-27 | 4-9 | 4-8 |
| 55.6% | 44.4% | 50.0% | |
| Total | 34-61 | 12-26 | 9-14 |
| 55.7% | 46.2% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 40
Akron - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 36 | 12 - 21 | 4 - 8 | 4 - 4 | 0 - 4 | 4 | 0 | 8 | 1 | 0 | 3 | 32 |
| 00 | Lyles, Amani | * | 21 | 5 - 9 | 3 - 5 | 1 - 2 | 2 - 4 | 6 | 5 | 1 | 1 | 2 | 2 | 14 |
| 15 | Hardman, Bowen | * | 27 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 12 | Mahaffey, Evan | * | 33 | 2 - 4 | 1 - 2 | 1 - 1 | 4 - 2 | 6 | 2 | 4 | 2 | 1 | 2 | 6 |
| 21 | Halligan, Zach | * | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
| 1 | Scott, Shammah | 26 | 9 - 14 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 0 | 23 | |
| 4 | Mahaffey, Eric | 25 | 2 - 4 | 2 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 23 | Musiime-kamali, Marvin | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 16 | Stankovic, Ognjen | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-67 | 20-35 | 8-9 | 12-19 | 31 | 13 | 23 | 8 | 3 | 8 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 11-19 | 3-3 |
| 54.3% | 57.9% | 100.0% | |
| 2nd Half | 19-32 | 9-16 | 5-6 |
| 59.4% | 56.3% | 83.3% | |
| Total | 38-67 | 20-35 | 8-9 |
| 56.7% | 57.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 23
Lead Changed 10 time(s)
Points off Turnovers: 23
Bench Points: 35















