The University of Akron Athletics
Akron Wins YSU Invitational, Vora, Fleiner, Hahn Sweep Top Spots
April 08 | Women's Golf
Warren, Ohio – The Akron golf team erased a four-stroke deficit during the final 18-hole round of play and claimed the 2024 YSU Spring Invitational team championship as Hridhika Vora, Abbi Fleiner and Jessica Hahn led the way for the Zips on Monday.
The Zips posted an 8-over par 296 team tally for the final round, finishing the 36-hole tournament with a 306-296 – 602 (+26) total. Akron claimed the team championship by 11 strokes as Youngstown State finished runner-up (+37, 302-311 – 613) and Bucknell placed third overall (+38, 313-301 - 614).
Vora earned medalist honors, climbing five spots on the leaderboard with a tournament-low 4-under par 68 performance. She carded five birdies and 12 par scores for the season-low performance and finished the tournament with an even-par 144 total (76 and 68).
Fleiner and Hahn finished second and third, respectively. Fleiner fired a pair of 73 (+1) rounds to finish runner-up with a 146 (+2) tournament total, while Hahn posted a 73 (+1) final round tally to move up seven spots on the leaderboard for the bronze with a 78-73 – 151 (+7) ledger. Fleiner completed the tournament with 26 par scores and four birdies, while Hahn registered 13 par scores and a team-best nine birdies.
Also landing in the Top 20 were Wright and Danielsdottir. Wright finished tied for 17th overall with 79-82 – 161 (+17) total, while Danielsdottir claimed 20th with 81-85 – 166 (+22).
Akron will be back in action on Saturday and Sunday, April 13-14 at the Lady Jaguar Invitational hosted by IUPUI at Plum Creek Golf Club in Carmel, Ind.
1 Akron +26, 306-296 - 602
1 Hridhika Vora E, 76-68 - 144
2 Abbi Fleiner +2, 73-73 - 146
T3 Jessica Hahn +7, 78-73 - 151
T17 Avery Wright +17, 79-82 - 161
20 Katrin Horn Danielsdottir +22, 81-85 - 166
Top Teams
1 Akron 306-296 - 602 +26
3 Youngstown State 302-311 - 613 +37
3 Bucknell 313-301 - 614 +38
4 LaSalle 327-332 - 659 +83
5 St. Francis 328-333 - 661 +85
6 Mercyhurst 340-333 - 673 +97
Top 20 Players
1. Hridhika Vora, Akron, 76-68 - 144 E
2. Abbi Fleiner, Akron, 73-73 - 146 +2
T3. Jessica Hahn, Akron, 78-73 - 151 +7
T3. Neeranuch Prajunpanich, Youngstown State, 75-76 - 151 +7
5. Katherine Vice, Bucknell, 77-75 - 152 +8
6. Elizabeth Saur, Youngstown State, 75-78 - 153 +9
7. Titita Loudtragulngam, Youngstown State, 75-79 - 154 +10
8. Paige Cerminaro, LaSalle, 80-75 - 155 +11
T9. Danae Rugola, Youngstown State, 77-79 - 156 +12
T9. Kelsey Yi, Bucknell, 78-78 - 156 +12
11. McKenzie Gustas, St. Francis, 75-82 - 157 +13
T12. Adena Rugola, Youngstown State, 77-82 - 159 +15
T12. Kayleigh Zeman, LaSalle, 82-77 - 159 +15
T14. Chaela Barnett, Youngstown State, 82-78 - 160 +16
T14. Sofia Nogalo, Bucknell, 85-75 - 160 +16
T14. Tara Thomas, Bucknell, 80-80 - 160 +16
T17. Kymberly Henry, Mercyhurst, 85-76 - 161 +17
T17. Avery Wright, Akron, 79-82 - 161 +17
19. Kayla Yi, Bucknell, 78-86 - 164 +20
20. Katrin Horn Danielsdottir, Akron, 81-85 - 166 +22
The Zips posted an 8-over par 296 team tally for the final round, finishing the 36-hole tournament with a 306-296 – 602 (+26) total. Akron claimed the team championship by 11 strokes as Youngstown State finished runner-up (+37, 302-311 – 613) and Bucknell placed third overall (+38, 313-301 - 614).
Vora earned medalist honors, climbing five spots on the leaderboard with a tournament-low 4-under par 68 performance. She carded five birdies and 12 par scores for the season-low performance and finished the tournament with an even-par 144 total (76 and 68).
Fleiner and Hahn finished second and third, respectively. Fleiner fired a pair of 73 (+1) rounds to finish runner-up with a 146 (+2) tournament total, while Hahn posted a 73 (+1) final round tally to move up seven spots on the leaderboard for the bronze with a 78-73 – 151 (+7) ledger. Fleiner completed the tournament with 26 par scores and four birdies, while Hahn registered 13 par scores and a team-best nine birdies.
Also landing in the Top 20 were Wright and Danielsdottir. Wright finished tied for 17th overall with 79-82 – 161 (+17) total, while Danielsdottir claimed 20th with 81-85 – 166 (+22).
Akron will be back in action on Saturday and Sunday, April 13-14 at the Lady Jaguar Invitational hosted by IUPUI at Plum Creek Golf Club in Carmel, Ind.
1 Akron +26, 306-296 - 602
1 Hridhika Vora E, 76-68 - 144
2 Abbi Fleiner +2, 73-73 - 146
T3 Jessica Hahn +7, 78-73 - 151
T17 Avery Wright +17, 79-82 - 161
20 Katrin Horn Danielsdottir +22, 81-85 - 166
Top Teams
1 Akron 306-296 - 602 +26
3 Youngstown State 302-311 - 613 +37
3 Bucknell 313-301 - 614 +38
4 LaSalle 327-332 - 659 +83
5 St. Francis 328-333 - 661 +85
6 Mercyhurst 340-333 - 673 +97
Top 20 Players
1. Hridhika Vora, Akron, 76-68 - 144 E
2. Abbi Fleiner, Akron, 73-73 - 146 +2
T3. Jessica Hahn, Akron, 78-73 - 151 +7
T3. Neeranuch Prajunpanich, Youngstown State, 75-76 - 151 +7
5. Katherine Vice, Bucknell, 77-75 - 152 +8
6. Elizabeth Saur, Youngstown State, 75-78 - 153 +9
7. Titita Loudtragulngam, Youngstown State, 75-79 - 154 +10
8. Paige Cerminaro, LaSalle, 80-75 - 155 +11
T9. Danae Rugola, Youngstown State, 77-79 - 156 +12
T9. Kelsey Yi, Bucknell, 78-78 - 156 +12
11. McKenzie Gustas, St. Francis, 75-82 - 157 +13
T12. Adena Rugola, Youngstown State, 77-82 - 159 +15
T12. Kayleigh Zeman, LaSalle, 82-77 - 159 +15
T14. Chaela Barnett, Youngstown State, 82-78 - 160 +16
T14. Sofia Nogalo, Bucknell, 85-75 - 160 +16
T14. Tara Thomas, Bucknell, 80-80 - 160 +16
T17. Kymberly Henry, Mercyhurst, 85-76 - 161 +17
T17. Avery Wright, Akron, 79-82 - 161 +17
19. Kayla Yi, Bucknell, 78-86 - 164 +20
20. Katrin Horn Danielsdottir, Akron, 81-85 - 166 +22
Players Mentioned
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19