The University of Akron Athletics
Women's Swimming & Diving History vs Ball State University from November 9, 2007 - January 31, 2025
Wins
6
Losses
0
Home Record
4-0
Away Record
2-0
Conference Record
4-0
Streak
W6
First Matchup
N 0-L, 161-139
11/9/2007
Last 10 Matchups
6-0
11/6/2009 - 1/31/2025
Largest Margin of Victory
W 221-78
10/23/2015
Smallest Margin of Victory
W 159-138
11/5/2022
Total Points
1173
Average Points
98
History from November 9, 2007 - January 31, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 31 | 2024-25 | Home Akron, Ohio | W201-81 | |
| Saturday, November 5 | 2022-23 | Away Muncie, Ind. | W159-138 | |
| Saturday, March 13 | 2020-21 | Home Akron, Ohio | W208-91 | |
| Saturday, November 3 | 2018-19 | Away Muncie, IN | W176-121 | |
| Friday, October 28 | 2016-17 | Home | W208-89 | Recap |
| Friday, October 23 | 2015-16 | Home | W221-78 | Recap |
| Saturday, November 1 | 2014-15 | Away | Recap | |
| Saturday, October 27 | 2012-13 | Home | Recap | |
| Saturday, November 5 | 2011-12 | Home | Recap | |
| Friday, November 6 | 2009-10 | Away | ||
| Friday, November 7 | 2008-09 | Away | ||
| Friday, November 9 | 2007-08 | Away |
Win
Loss
2025 Akron Zips Double Dual v. Miami and Pitt
Saturday, November 08
2025 Akron Zips Classic
Saturday, October 11
Akron Swimming and Diving Dual vs. Ball State
Friday, January 31
Akron Swimming and Diving (Zippy Invitational) - Day 4
Sunday, December 08












