The University of Akron Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Morgan, Brennan | .359 | 1.006 | 12 - 12 | 39 | 7 | 14 | 5 | 0 | 0 | 12 | 19 | .487 | 11 | 2 | 5 | 1 | .519 | 0 | 0 | 1 - 3 |
| 27 | Bowen, Blake | .324 | 1.029 | 11 - 11 | 34 | 10 | 11 | 2 | 0 | 1 | 6 | 16 | .471 | 16 | 2 | 11 | 0 | .558 | 0 | 0 | 4 - 4 |
| 5 | Chrisman, Brody | .318 | 1.086 | 12 - 12 | 44 | 10 | 14 | 4 | 0 | 4 | 12 | 30 | .682 | 6 | 1 | 7 | 2 | .404 | 1 | 0 | 7 - 7 |
| 2 | McConachie, Kyle | .282 | .702 | 11 - 11 | 39 | 5 | 11 | 4 | 0 | 0 | 6 | 15 | .385 | 2 | 0 | 8 | 0 | .317 | 0 | 1 | 3 - 3 |
| 6 | Phillips, Kelton | .273 | .662 | 9 - 9 | 33 | 7 | 9 | 1 | 0 | 0 | 4 | 10 | .303 | 4 | 1 | 8 | 0 | .359 | 1 | 0 | 7 - 8 |
| 40 | Hayman, Henry | .263 | .757 | 11 - 10 | 38 | 6 | 10 | 4 | 0 | 1 | 4 | 17 | .447 | 3 | 0 | 9 | 0 | .310 | 1 | 0 | 0 - 0 |
| 1 | Lafferty, Austin | .216 | .694 | 12 - 11 | 37 | 7 | 8 | 2 | 1 | 0 | 1 | 12 | .324 | 9 | 0 | 10 | 0 | .370 | 0 | 0 | 4 - 4 |
| 23 | Amundson, Easton | .214 | .977 | 12 - 12 | 42 | 10 | 9 | 3 | 1 | 4 | 13 | 26 | .619 | 7 | 3 | 18 | 0 | .358 | 1 | 0 | 1 - 1 |
| 31 | Huffstutler, Atticus | .500 | 1.500 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 30 | Mathison, Gabe | .400 | .971 | 5 - 0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0 - 0 |
| 12 | Biehl, Tucker | .278 | .687 | 8 - 5 | 18 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 2 | 2 | 6 | 0 | .409 | 0 | 1 | 5 - 6 |
| 24 | DeBoskie, Prince | .200 | .533 | 4 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 3 | 1 | .333 | 0 | 0 | 1 - 1 |
| 26 | Szymczak, Mitchel | .190 | .530 | 8 - 6 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 6 | 1 | .292 | 0 | 0 | 0 - 0 |
| 13 | Jones, Ryan | .167 | .453 | 2 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 3 | Melchione, Gio | .063 | .181 | 6 - 4 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 0 | 3 | 0 | .118 | 0 | 0 | 0 - 0 |
| 29 | Bowen, Brady | .000 | .000 | 5 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 - 0 |
| 7 | Occhipinti, Derek | .000 | .250 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 44 | Heisler, Will | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .259 | .798 | 12-12 | 390 | 78 | 101 | 27 | 2 | 10 | 65 | 162 | .415 | 66 | 15 | 101 | 5 | .383 | 4 | 3 | 33-37 | |
| Opponents | .285 | .867 | 12-12 | 382 | 101 | 109 | 15 | 1 | 13 | 91 | 165 | .432 | 79 | 25 | 88 | 4 | .435 | 4 | 4 | 27-34 |






