The University of Akron Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Chrisman, Brody | .372 | 1.104 | 37 - 37 | 137 | 33 | 51 | 11 | 0 | 8 | 34 | 86 | .628 | 23 | 5 | 20 | 4 | .476 | 1 | 0 | 21 - 24 |
| 21 | Morgan, Brennan | .303 | .833 | 33 - 33 | 109 | 20 | 33 | 9 | 0 | 0 | 27 | 42 | .385 | 22 | 9 | 22 | 1 | .448 | 3 | 1 | 3 - 5 |
| 27 | Bowen, Blake | .272 | .920 | 34 - 34 | 114 | 28 | 31 | 7 | 0 | 4 | 18 | 50 | .439 | 40 | 7 | 31 | 1 | .481 | 1 | 0 | 9 - 9 |
| 40 | Hayman, Henry | .247 | .739 | 29 - 27 | 97 | 16 | 24 | 7 | 0 | 3 | 14 | 40 | .412 | 8 | 4 | 25 | 1 | .327 | 1 | 0 | 0 - 0 |
| 12 | Biehl, Tucker | .241 | .708 | 33 - 30 | 87 | 21 | 21 | 1 | 1 | 0 | 6 | 24 | .276 | 23 | 7 | 19 | 4 | .432 | 1 | 11 | 13 - 17 |
| 1 | Lafferty, Austin | .235 | .854 | 28 - 24 | 81 | 23 | 19 | 6 | 1 | 3 | 9 | 36 | .444 | 20 | 4 | 23 | 0 | .410 | 0 | 1 | 6 - 7 |
| 2 | McConachie, Kyle | .209 | .571 | 29 - 24 | 91 | 11 | 19 | 6 | 0 | 1 | 17 | 28 | .308 | 5 | 2 | 26 | 1 | .263 | 1 | 4 | 5 - 5 |
| 24 | DeBoskie, Prince | .390 | .993 | 17 - 8 | 41 | 8 | 16 | 5 | 1 | 0 | 5 | 23 | .561 | 2 | 1 | 11 | 1 | .432 | 0 | 0 | 10 - 10 |
| 29 | Bowen, Brady | .364 | 1.094 | 21 - 10 | 33 | 8 | 12 | 2 | 0 | 2 | 7 | 20 | .606 | 6 | 2 | 4 | 1 | .488 | 0 | 2 | 3 - 4 |
| 6 | Phillips, Kelton | .333 | .821 | 25 - 25 | 99 | 19 | 33 | 3 | 1 | 1 | 16 | 41 | .414 | 11 | 2 | 21 | 2 | .407 | 1 | 1 | 14 - 17 |
| 26 | Szymczak, Mitchel | .306 | 1.040 | 13 - 11 | 36 | 12 | 11 | 4 | 0 | 2 | 8 | 21 | .583 | 7 | 3 | 8 | 1 | .457 | 0 | 0 | 0 - 0 |
| 30 | Mathison, Gabe | .250 | .723 | 24 - 16 | 64 | 15 | 16 | 2 | 0 | 0 | 13 | 18 | .281 | 14 | 8 | 16 | 0 | .442 | 0 | 2 | 9 - 13 |
| 31 | Huffstutler, Atticus | .217 | .641 | 9 - 3 | 23 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .391 | 1 | 0 | 3 | 1 | .250 | 0 | 0 | 0 - 0 |
| 23 | Amundson, Easton | .209 | .849 | 26 - 25 | 86 | 18 | 18 | 4 | 1 | 6 | 20 | 42 | .488 | 15 | 6 | 33 | 0 | .361 | 1 | 0 | 5 - 5 |
| 13 | Jones, Ryan | .200 | .700 | 10 - 6 | 15 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 7 | 2 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 3 | Melchione, Gio | .190 | .507 | 24 - 18 | 58 | 6 | 11 | 3 | 0 | 0 | 6 | 14 | .241 | 1 | 5 | 9 | 2 | .266 | 0 | 1 | 1 - 1 |
| 7 | Occhipinti, Derek | .091 | .468 | 9 - 1 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 1 | 6 | 0 | .286 | 0 | 0 | 0 - 0 |
| 44 | Heisler, Will | .000 | .273 | 11 - 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .273 | 0 | 0 | 1 - 1 |
| Â | Total | .272 | .826 | 37-37 | 1190 | 244 | 324 | 72 | 5 | 31 | 210 | 499 | .419 | 210 | 68 | 284 | 20 | .407 | 10 | 23 | 100-118 |
| Â | Opponents | .276 | .860 | 37-37 | 1189 | 284 | 328 | 61 | 8 | 41 | 253 | 528 | .444 | 223 | 70 | 249 | 18 | .416 | 10 | 18 | 85-101 |






